|
Welcome to the camaro-firebird.org quick list. The list starts from quickest ET and works down in order of ET. There is a separate "Power Adder" list for cars that are supercharged, turbocharged, or fitted with nitrous oxide. There is no ET cut-off, all are welcome. If you want to be added to the list fill out the form at the bottom of this page, or email all details to admin@camaro-firebird.org. The list is open to all members and guests of camaro-firebird.org. Please Note: You may be asked to provide evidence of your ET via a scanned timeslip, or verification by a club member who witnessed the ET, before you are added to this page. |
![]() |
Camaro-Firebird.org Quick List - Normally Aspirated
| Username | Vehicle | Engine | Trans | Gears | Heads | Cam | Tyres | TC | ET and MPH | |
|
12.99 or Quicker | ||||||||||
| 01 | SBC-68-FIREBIRD | 68 Pontiac Firebird | 406 SB Chev | A3 (TH400) | 3.73 posi | AFR Aluminium | Comp Cam Hyd Roller | M/T 275/50/15 drag rads | 3800-4000 TCE 9" | 11.36 @ 119 mph |
| 02 | gke60 | 67 Pontiac Firebird | 470 Pontiac | A3 | 3.55 | KRE 290 | Comp Solid Roller | M/T Drag Radials | 3,500 | 11.57 @ 119 mph |
| 03 | GAS455 | 60 Pontiac Laurentian | 455 Pontiac | A3 | 3.73 | Aluminum | Y | - | Y | 11.70 @ 114 mph |
| 04 | 79TA | 76 Pontiac Transam | 455 Pontiac | M4 | 3.73 | 6x-8 Ported | Y | Y | - | 11.75 @ 118 mph |
| 05 | qtr10s | 69 Chev Camaro | 350 Chev | A3 | Unknown | Unknown | Y | Y | Y | 12.16 @ 111 mph |
| 06 | ZAMBO | 80 Pontiac Transam | 383 Chev | A3 | 3.42 | Edelbrock Aluminum | Y | - | Y | 12.81 @ 106 mph |
|
13.00 to 13.99 secs | ||||||||||
| 07 | SMW67 | 67 Parisienne | 400 Chev | A3 | 3.55 | Iron Aftermarket | Y | - | - | 13.40 @ 103 mph |
| 08 | ramrod96 | 96 Camaro Z28 | 350 LT1 | A4 | 3.23 | Ported | Y | - | - | 13.51 @ 102 mph |
| 09 | Mike95 | 95 Camaro Z28 | 350 LT1 | A4 | 3.23 | Stock | - | - | - | 13.68 @ 101 mph |
| 10 | Firebird350 | 89 Transam GTA | 350 TPI | A4 | 3.27 | Vortec (Iron) | Y | - | - | 13.72 @ 98 mph |
| 11 | Jim | 74 Pontiac Transam | 470 Pontiac | A3 | 2.70 | 4X | Y | - | - | 13.92 @ 99 mph |
|
14.00 to 14.99 secs | ||||||||||
| 12 | ghz28 |
94 Camaro Z28 |
350 LT1 |
M6 |
4.11 |
Stock | - | - | - |
14.21 @ 99 mph |
| 13 | Jim Z28 |
87 Camaro IROC-Z |
305 TPI |
A4 |
3.45 |
Stock Ported | Y | - | - |
14.38 @ 94 mph |
| 14 | Bandit | 96 Pontiac Transam | 350 LT1 | M6 | 3.42 | Stock | - | - | - | 14.39 @ 99 mph |
| 15 | Ztwenty8 | 96 Camaro Z28 | 350 LT1 | A4 | Unknown | Stock | - | - | - | 14.45 @ 103 mph |
| 16 |
Raven90IROC |
90 Camaro IROC-Z |
350 TPI |
A4 |
3.23 |
Stock | - | - | - |
14.50 @ 97 mph |
| 17 | Mike1995 | 95 Pontiac Transam | 350 LT1 | A4 | 3.23 | Stock | - | - | - | 14.63 @ 94 mph |
| 18 | gke60 | 67 Pontiac Firebird | 400 Pontiac | A3 | 2.56 | Stock #13 | Y | - | - | 14.74 @ 98 mph |
| 19 | Firebird350 | 89 Transam GTA | 350 TPI | A4 | 3.27 | Stock | - | - | - | 14.74 @ 92 mph |
| 15.00 to 15.99 secs | ||||||||||
| 20 | HER82 | 68 Pontiac GTO | 400 Pontiac | A3 | 2.73 | Stock | - | - | - | 15.04 @ 92 mph |
| 21 | Zambo | 80 Trans Am | 454 Chev | A3 | 2.70 | Stock | Y | - | - | 15.05 @ 94 mph |
| 22 | Ausrs | 91 Camaro RS | 350 TPI | A4 | 3.27 | Corvette Alum | Y | - | - | 15.09 @ 89 mph |
| 23 |
NemeSIS |
83 Camaro Berlinetta | 305 LG4 | A3 | 3.08 | Stock | - | - | - | 15.10 @ 90 mph |
| 24 | Dave ZED28 | 83 Camaro | 350 | M5 | Unknown | Stock | - | - | - | 15.59 @ 90 mph |
| 25 | Saramund | 74 Pontiac Formula 400 | 400 Pontiac | A3 | 2.78 | Stock | - | - | - | 15.64 @ 87 mph |
| 26 |
RJZ28 |
89 Camaro IROC-Z | 305 TPI | A4 | 2.73 | Stock | - | - | - | 15.70 @ 88 mph |
| 27 |
Robbie |
86 Camaro IROC-Z | 305 TPI | A4 | 2.73 | Stock | - | - | - | 15.74 @ 88 mph |
| 16.00 secs or higher | ||||||||||
| 28 | Bandit | 80 Transam Turbo | 301 Pontiac | A3 | 3.08 | Stock | - | - | - | 16.03 @ 87 mph |
| 29 | Her82 | 82 Recaro Transam | 305 Chev | A3 | 3.08 | Stock | - | - | - | 16.37 @ 84 mph |
Camaro-Firebird.org Quick List - Power Adder
| Username | Vehicle | Engine | Trans | Gears | Heads | Cam | Tyres | TC | Nitrous | Super- charger |
Turbo | ET and MPH |
| Nitrous / Turbo / Supercharged | ||||||||||||
| 11.99 or Quicker | ||||||||||||
| andy5567 |
67 Camaro RS/SS |
383 stroker |
A2 |
5.11 |
Y | Y | Y | Y | - | 18lb Boost | - |
9.40 @ 132 mph |
| 12.00 to 12.99 secs | ||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13.00 to 13.99 secs | ||||||||||||
| Jim Z28 |
87 Camaro IROCZ |
305 TPI |
A4 |
3.45 |
Stock Ported | Y | - | - | 100 HP | - | - |
13.05 @ 105 mph |
Quick List Legend:
Trans: A=automatic / M=manual / followed by the number of gears
Gears = Rear axle ratio
Heads = Ported or aftermarket / non standard heads
Cam = Aftermarket or non-standard camshaft (Y or N)
Tyres = Slicks or DOT Drag Radials (Yor N)
TC = High stall or non standard torque converter (Y or N)
Last updated - June 10, 2011.
Camaro-Firebird.org - Quick List Form